Pointerful alternative
The Pointerful alternative with camera and voice in the free plan
Pointerful follows your cursor with automatic zooms and pans, in a Chrome extension. Glidecast does the same and keeps more in its free plan: your camera, your voice, captions, and the right to use the videos for clients.
Try Glidecast freeFree plan, no time limit. No account. Nothing uploaded.
Glidecast or Pointerful?
Choose Glidecast if
- You want your camera and your voice without paying
- You make videos for clients or for your business on the free plan
- You want captions and automatic blurring of sensitive data
- You prefer €6 a month or €59 a year, with no account to create
Choose Pointerful if
- You want free 1080p exports for personal videos
- You want to save recordings to its cloud and share them from there
- You want your camera to zoom together with the screen
Glidecast vs Pointerful, side by side
| Feature | Glidecast | Pointerful |
|---|---|---|
| Where it runs | Chrome extension: Windows, Mac, Linux, ChromeOS | Chrome extension |
| Paid plan | €6/month or €59/year; €49, then €69, once (founder licence) | $7/month (Pro), or $149 once (Lifetime) |
| Free plan | Yes: recording and editing, 720p export with a small watermark | Personal use only: 1080p, no webcam, no voice recording |
| Auto-zoom on clicks | Yes, free | Yes, free |
| Smooth cursor | Yes, with a ripple on clicks | — |
| Automatic captions | Yes, on your computer | — |
| Blur sensitive data | Yes, automatic, remembered per site | — |
| Webcam background | Blur or colour behind you | — |
| Where recordings live | On your computer only | Local when possible; optional cloud storage |
A dash means the product’s own pages do not list it.
Why people look for a Pointerful alternative
- Its free plan is for personal use only, without the webcam; voice recording and commercial use are in Pro.
- Pro is $7 a month, and the lifetime licence is $149.
- Its pages list no captions and no blurring of sensitive data.
Glidecast and the 5 main alternatives
| Feature | Glidecast | Screen Studio | Loom | Awesome Screenshot | Screenity | Cursorful |
|---|---|---|---|---|---|---|
| Where it runs | Chrome extension: Windows, Mac, Linux, ChromeOS | Mac app only | Mac, Windows, iOS, Android, Chrome extension | Chrome extension | Chrome extension, open source | Chrome extension; Mac and Windows apps with Pro |
| Paid plan | €6/month or €59/year; €49, then €69, once (founder licence) | $29/month, or $9/month billed yearly | $18 per user/month (Business) | $6/month billed yearly, or $8 monthly (Professional) | $10/month (Pro) | $79 once per seat (Pro) |
| Free plan | Yes: recording and editing, 720p export with a small watermark | No free plan listed | 25 videos, 5 minutes each, 720p | 20 cloud recordings in 720p; local ones up to 5 minutes | Yes; recordings stay on your device | Non-commercial use: 1080p, no watermark; exports without microphone, camera or captions |
| Auto-zoom on clicks | Yes, free | ✓ | — | — | Pro editor | Yes, free, in the browser |
| Smooth cursor | Yes, with a ripple on clicks | ✓ | — | — | Spotlight | Pro desktop app |
| Automatic captions | Yes, on your computer | Optional, in the cloud | AI titles and summaries | — | — | Pro, on your computer |
| Blur sensitive data | Yes, automatic, remembered per site | Fixed masks | Business plan and up | — | Live blur while recording | Blur regions set in the editor |
| Webcam background | Blur or colour behind you | Cut-out and backgrounds | Virtual backgrounds | — | — | Blur or removal (Pro) |
| Where recordings live | On your computer only | On your Mac; share links upload | In Loom’s cloud | Its cloud, or your computer | Your device; cloud with Pro | On your computer; optional cloud links |
A dash means the product’s own pages do not list it.
Questions
Is Pointerful free?
Yes, for personal use: its pricing page lists basic recordings, automatic zoom and 1080p exports, without the webcam. Glidecast’s free plan includes camera, voice and captions, with exports up to 720p and a small watermark.
How do the prices compare?
Pointerful Pro is $7 a month, or $149 once for the lifetime plan. Glidecast Pro is €6 a month or €59 a year, and the founder licence is €49 once for the first 50 buyers, then €69.
Where are my recordings kept?
Glidecast keeps them on your computer and has no cloud. Pointerful’s privacy policy says recordings are processed on your device whenever possible, and stored in its cloud when you choose to save or share them there.
Competitor facts come from their own websites, read between 2 and 11 November 2026; prices are theirs, in their currency, and may have changed since. Pointerful, Screen Studio, Loom, Awesome Screenshot, Screenity and Cursorful are trademarks of their owners. Glidecast is not affiliated with them.
Sources: Pointerful · Screen Studio · Loom · Awesome Screenshot · Screenity · Cursorful